0.8透明亚克力双面胶报告
PROPERTIES | UNIT | VALUE | METHOD | ||||
Adhesive | Acrylic | ||||||
Carrier | Acrylic Foam | ||||||
Color | White | ||||||
Thickness | mm | 0.80 | ± | 50 | ㎛ | ASTM-1000 | |
Release Liner | Red PE | ||||||
Standard Roll Width | mm | 800 | |||||
Standard Roll Length | M | 33 | |||||
Tensile Strength | gf/cm2 | ≥ 7,500 | ASTM D-897 | ||||
(T-block) To Aluminum | |||||||
Peel Adhesion | gf/25mm | ≥ 4,000 | ASTM D-3330 | ||||
To Stainless Steel 180o Peel | |||||||
Holding Power | Hr | > 24 | ASTM D-3654 | ||||
To Stainless Steel 80oC Temperature 1000g Static Load | |||||||
Dynamic Shear Strength | ASTM D-1002 | ||||||
BEFORE 20minutes | gf/cm2 | ≥ 5,000 | To Stainless Steel | ||||
AFTER 24hours | ≥ 6,500 | To Stainless Steel | |||||
Temperature Resistance | |||||||
Short term | ℃ | ≥ 160 | 4 hours conditioning at indicated temperature with 100g static load | ||||
Long term | ≥ 100 | Maximum temperature where tape supports 250g in stat |
- 上一条没有了
- 下一条3M9448A/9448AB特性中文说明